Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL* | ST. ALOYSIUS SR. SEC. SCHOOL PANAGAR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1031199 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51220 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Krishna Colony, Behind Kavita Gas Agency, Panagar, Jabalpur-483220 |
| 5 | PRINCIPAL NAME* | SR. SARITHA |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed |
| 7 | SCHOOL EMAIL ID | st.aloysiuspanagar@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8821920415 |
B : DOCUMENTS AND INFORMATION:
C : RESULT AND ACADEMICS :
D : STAFF (TEACHING) :
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SR. SARITHA |
| 2 | TOTAL NO. OF TEACHERS | 33 |
| PGT | 9 | |
| TGT | 9 | |
| PRT | 22 | |
| 3 | TEACHERS SECTION RATIO | 1:24 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Anushka Patel, M.A. (Psychology) |
Result Class X:
| SL No | YEAR | NO. OF REGISTERED CANDIDATES | NO. OF STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 20 | 23 | 100 | |
| 2 | 2024-25 | 20 | 20 | 100 | |
| 3 | 2025-26 | 20 | 42 | 100 |
Result Class XII:
| SL No | YEAR | NO. OF REGISTERED CANDIDATES | NO. OF STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 24 | 18 | 75 | |
| 2 | 2024-25 | 24 | 16 | 84 | |
| 3 | 2025-26 | 24 | 16 | 94 |
E : SCHOOL INFRASTRUCTURE:
| SL No | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 18599 | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 31 | 600 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTRS.) | 6 | 1200 |
| 4 | INTERNET FACILITY | YES | |
| 5 | NO. OF GIRLS TOILETS* | 29 | |
| 6 | NO. OF BOYS TOILETS* | 45 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=jiYVfQOTkJk | |
St. Aloysius School, Panagar