Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL* | ST. ALOYSIUS SR. SEC. SCHOOL PANAGAR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1031199 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51220 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Krishna Colony, Behind Kavita Gas Agency, Panagar, Jabalpur-483220 |
| 5 | PRINCIPAL NAME* | SR. MAYA PHILIP |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed |
| 7 | SCHOOL EMAIL ID | st.aloysiuspanagar@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 6267992131 |
B : DOCUMENTS AND INFORMATION:
C : RESULT AND ACADEMICS :
D : STAFF (TEACHING) :
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SR. MAYA PHILIP |
| 2 | TOTAL NO. OF TEACHERS | 36 |
| PGT | 7 | |
| TGT | 6 | |
| PRT | 23 | |
| 3 | TEACHERS SECTION RATIO | NA |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Miss. Gayatri Yadav |
Result Class X:
| SL No | YEAR | NO. OF REGISTERED CANDIDATES | NO. OF STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 24 | 90 | 2 Absent | |
| 2 | 2023-24 | ||||
| 3 |
Result Class XII:
| SL No | YEAR | NO. OF REGISTERED CANDIDATES | NO. OF STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
E : SCHOOL INFRASTRUCTURE:
| SL No | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 8093.713 | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 31 | 600 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTRS.) | 6 | 1200 |
| 4 | INTERNET FACILITY | YES | |
| 5 | NO. OF GIRLS TOILETS* | 10 | |
| 6 | NO. OF BOYS TOILETS* | 10 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=jiYVfQOTkJk | |
St. Aloysius School, Panagar